Schrader TPMS Sensor - Clamp-In Programmable 90 Degree EZ-Sensor ( valve stem not included )
- Description
- Fitment
- Refund Policy
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2015 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2004-2013 | Acura | MDX | Base |
2004-2006 | Acura | MDX | Touring |
2007-2012 | Acura | RDX | Base |
2010-2012 | Acura | RDX | SH-AWD |
2005-2012 | Acura | RL | Base |
2014-2015 | Acura | RLX | Base |
2014 | Acura | RLX | Sport Hybrid SH-AWD |
2005-2014 | Acura | TL | Base |
2009-2014 | Acura | TL | SH-AWD |
2007-2008 | Acura | TL | Type-S |
2007-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2010-2013 | Acura | ZDX | Base |
2015-2018 | Alfa Romeo | 4C | Base |
2015 | Alfa Romeo | 4C | Launch Edition |
2015-2019 | Alfa Romeo | 4C | Spider |
2008 | Alfa Romeo | 8C | Competizione |
2017-2019 | Alfa Romeo | Giulia | Base |
2017-2019 | Alfa Romeo | Giulia | Quadrifoglio |
2019 | Alfa Romeo | Giulia | Sport |
2017-2019 | Alfa Romeo | Giulia | TI |
2018-2019 | Alfa Romeo | Stelvio | Base |
2018-2019 | Alfa Romeo | Stelvio | Quadrifoglio |
2019 | Alfa Romeo | Stelvio | Sport |
2018-2019 | Alfa Romeo | Stelvio | TI |
2017-2019 | Aston Martin | DB11 | Base |
2019 | Aston Martin | DB11 | Volante |
2006-2012 | Audi | A3 | Base |
2010-2012 | Audi | A3 | TDI |
2008-2012 | Audi | A4 | Base |
2008-2009 | Audi | A4 | Cabriolet |
2010-2012 | Audi | A5 | Cabriolet |
2002-2004 | Audi | A6 | Base |
2001-2004,2006-2011 | Audi | A6 Quattro | Avant |
2001-2011 | Audi | A6 Quattro | Base |
2000-2003,2005-2011 | Audi | A8 Quattro | Base |
2000-2011 | Audi | A8 Quattro | L |
2001-2005 | Audi | Allroad Quattro | Base |
2009-2012 | Audi | Q5 | Premium |
2009-2012 | Audi | Q5 | Premium Plus |
2009-2012 | Audi | Q5 | Prestige |
2018-2019 | Audi | RS5 | Base |
2003 | Audi | RS6 | Base |
2002 | Audi | S4 | Avant |
2002,2010-2012 | Audi | S4 | Base |
2008-2012 | Audi | S5 | Base |
2010-2012 | Audi | S5 | Cabriolet |
2001-2003,2007-2009,2015 | Audi | S8 | Base |
2015-2017 | Audi | SQ5 | Premium Plus |
2015-2017 | Audi | SQ5 | Prestige |
2008-2009 | Audi | TT | Base |
2008-2009 | Audi | TT Quattro | Base |
2009 | Audi | TTS Quattro | Base |
2017,2019 | Bentley | Bentayga | Base |
2018 | Bentley | Bentayga | Black Edition |
2017 | Bentley | Bentayga | First Edition |
2018-2019 | Bentley | Bentayga | Mulliner |
2019 | Bentley | Bentayga | V8 |
2003-2005 | Bentley | Continental | GT |
2003 | Bentley | Continental | R |
2003 | Bentley | Continental | T |
2018 | Bentley | Mulsanne | Base |
2011-2012 | BMW | 128i | Base |
2012-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2019 | BMW | 230i | Base |
2017-2019 | BMW | 230i xDrive | Base |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2000 | BMW | 323Ci | Base |
2000 | BMW | 323i | Base |
2001-2006 | BMW | 325Ci | Base |
2001-2006 | BMW | 325i | Base |
2001-2006 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2000,2009-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2009-2016 | BMW | 328i xDrive | Base |
2001-2006 | BMW | 330Ci | Base |
2018 | BMW | 330e | Base |
2001-2006,2017-2019 | BMW | 330i | Base |
2017-2019 | BMW | 330i GT xDrive | Base |
2017-2019 | BMW | 330i xDrive | Base |
2001-2006 | BMW | 330xi | Base |
2009-2011 | BMW | 335d | Base |
2009-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2009-2015 | BMW | 335i xDrive | Base |
2012-2013 | BMW | 335is | Base |
2016-2018 | BMW | 340i | Base |
2017-2019 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2015-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2015-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2019 | BMW | 430i | Base |
2017-2019 | BMW | 430i Gran Coupe | Base |
2017-2019 | BMW | 430i xDrive | Base |
2017-2019 | BMW | 430i xDrive Gran Coupe | Base |
2015-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2015-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2019 | BMW | 440i | Base |
2017-2019 | BMW | 440i Gran Coupe | Base |
2017-2019 | BMW | 440i xDrive | Base |
2017-2019 | BMW | 440i xDrive Gran Coupe | Base |
2002-2005 | BMW | 525i | Base |
1999-2000,2012-2016 | BMW | 528i | Base |
2009-2010,2012-2016 | BMW | 528i xDrive | Base |
2018-2019 | BMW | 530e | Base |
2018-2019 | BMW | 530e xDrive | Base |
2001-2005,2017-2019 | BMW | 530i | Base |
2017-2019 | BMW | 530i xDrive | Base |
2014-2016 | BMW | 535d | Base |
2014-2016 | BMW | 535d xDrive | Base |
2011-2016 | BMW | 535i | Base |
2011-2017 | BMW | 535i GT | Base |
2011-2017 | BMW | 535i GT xDrive | Base |
2011-2016 | BMW | 535i xDrive | Base |
1999-2000,2002-2003,2017-2019 | BMW | 540i | Base |
2017-2019 | BMW | 540i xDrive | Base |
2004-2005 | BMW | 545i | Base |
2011-2016 | BMW | 550i | Base |
2012-2015 | BMW | 550i GT | Base |
2012-2017 | BMW | 550i GT xDrive | Base |
2012-2016 | BMW | 550i xDrive | Base |
2012-2018 | BMW | 640i | Base |
2013-2018 | BMW | 640i Gran Coupe | Base |
2014-2018 | BMW | 640i xDrive | Base |
2014-2018 | BMW | 640i xDrive Gran Coupe | Base |
2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
2012-2018 | BMW | 650i | Base |
2013-2019 | BMW | 650i Gran Coupe | Base |
2012-2018 | BMW | 650i xDrive | Base |
2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
2017-2019 | BMW | 740e xDrive | iPerformance |
1999-2001,2011,2015-2019 | BMW | 740i | Base |
2017-2019 | BMW | 740i xDrive | Base |
1999-2001 | BMW | 740iL | Base |
2015 | BMW | 740Ld xDrive | Base |
2011-2015 | BMW | 740Li | Base |
2013-2015 | BMW | 740Li xDrive | Base |
2002-2003 | BMW | 745i | Base |
2002-2003 | BMW | 745Li | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2011-2019 | BMW | 750i | Base |
2011-2019 | BMW | 750i xDrive | Base |
1999-2001 | BMW | 750iL | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2011-2015 | BMW | 750Li | Base |
2011-2015 | BMW | 750Li xDrive | Base |
2004-2006 | BMW | 760i | Base |
2003-2008,2010-2015 | BMW | 760Li | Base |
2013-2015 | BMW | ActiveHybrid 3 | Base |
2012-2015 | BMW | ActiveHybrid 5 | Base |
2013-2015 | BMW | ActiveHybrid 7 | Base |
2015-2019 | BMW | Alpina B6 xDrive Gran Coupe | Base |
2011-2015 | BMW | Alpina B7 | Base |
2011-2015 | BMW | Alpina B7 xDrive | Base |
2011-2015 | BMW | Alpina B7L | Base |
2011-2015 | BMW | Alpina B7L xDrive | Base |
2014-2019 | BMW | i3 | Base |
2014-2019 | BMW | i3 | Range Extender |
2014-2017,2019 | BMW | i8 | Base |
2017-2018 | BMW | M2 | Base |
2019 | BMW | M2 | Competition |
2002-2003,2015-2018 | BMW | M3 | Base |
2017-2019 | BMW | M4 | Base |
2019 | BMW | M4 | CS |
2002-2003,2013-2016,2018-2019 | BMW | M5 | Base |
2019 | BMW | M5 | Competition |
2012-2018 | BMW | M6 | Base |
2014-2016 | BMW | M6 Gran Coupe | Base |
2013-2015,2017-2019 | BMW | X1 | sDrive28i |
2013-2019 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2018-2019 | BMW | X2 | sDrive28i |
2018-2019 | BMW | X2 | xDrive28i |
2018-2019 | BMW | X3 | M40i |
2015-2017 | BMW | X3 | sDrive28i |
2019 | BMW | X3 | sDrive30i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2018-2019 | BMW | X3 | xDrive30i |
2011-2017 | BMW | X3 | xDrive35i |
2016-2019 | BMW | X4 | M40i |
2015-2018 | BMW | X4 | xDrive28i |
2019 | BMW | X4 | xDrive30i |
2015-2016 | BMW | X4 | xDrive35i |
2001-2004 | BMW | X5 | 3.0i |
2000-2004 | BMW | X5 | 4.4i |
Our policy lasts 14 days. If 14 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Note:
* Customer must pay for the shipping to the original manufacturer.
Several types of goods are exempt from being returned. Perishable goods such as food, flowers, newspapers or magazines cannot be returned. We also do not accept products that are intimate or sanitary goods, hazardous materials, or flammable liquids or gases.
Additional non-returnable items:
* Gift cards
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted: (if applicable)
* Book with obvious signs of use
* Any item not in its original condition, is damaged or missing parts for reasons not due to our error.
* Any item that is returned more than 14 days after delivery
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@amtuning.ca
Exchanges
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at amtuning.ca@outlook.com labelled as “Defective Item”
Gifts
If the item was marked as a gift when purchased and shipped directly to you, you’ll receive a gift credit for the value of your return. Once the returned item is received, a gift certificate will be mailed to you.
If the item wasn’t marked as a gift when purchased, or the gift giver had the order shipped to themselves to give to you later, we will send a refund to the gift giver and he will find out about your return.
Shipping
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
Customers also bought
$93.83
$110.39