McGard Wheel Lock Bolt Set - 4pk. (Cone Seat) M14X1.25 / 17mm Hex / 27.3mm Shank Length - Black
- Description
- Fitment
- Refund Policy
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | BMW | 228i | Base |
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2017-2025 | BMW | 230i | Base |
| 2017-2021,2023-2025 | BMW | 230i xDrive | Base |
| 2014-2018 | BMW | 320i | Base |
| 2014-2018 | BMW | 320i xDrive | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2014-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2014-2016 | BMW | 328i xDrive | Base |
| 2016,2018,2021-2024 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2022-2024 | BMW | 330e xDrive | Base |
| 2017-2025 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2025 | BMW | 330i xDrive | Base |
| 2014-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2014-2015 | BMW | 335i xDrive | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2025 | BMW | 430i | Base |
| 2017-2020,2022-2025 | BMW | 430i Gran Coupe | Base |
| 2017-2025 | BMW | 430i xDrive | Base |
| 2017-2020,2023-2025 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2011-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2020-2023 | BMW | 530e | Base |
| 2020-2023 | BMW | 530e xDrive | Base |
| 2017-2025 | BMW | 530i | Base |
| 2017-2025 | BMW | 530i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2011-2016 | BMW | 535i | Base |
| 2011-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2025 | BMW | 540i xDrive | Base |
| 2011-2016 | BMW | 550i | Base |
| 2011-2015 | BMW | 550i GT | Base |
| 2011-2017 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2018 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2012-2018 | BMW | 650i | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2011-2025 | BMW | 740i | Base |
| 2017-2019,2022 | BMW | 740i xDrive | Base |
| 2015 | BMW | 740Ld xDrive | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2020-2022 | BMW | 745e xDrive | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2009-2019 | BMW | 750i | Base |
| 2010-2022 | BMW | 750i xDrive | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2009-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2023-2025 | BMW | 760i xDrive | Base |
| 2010-2015 | BMW | 760Li | Base |
| 2020-2025 | BMW | 840i | Base |
| 2020-2025 | BMW | 840i Gran Coupe | Base |
| 2020-2025 | BMW | 840i xDrive | Base |
| 2020-2025 | BMW | 840i xDrive Gran Coupe | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2011-2015 | BMW | Alpina B7 | Base |
| 2011-2015 | BMW | Alpina B7 xDrive | Base |
| 2011-2015 | BMW | Alpina B7L | Base |
| 2011-2015 | BMW | Alpina B7L xDrive | Base |
| 2014-2021 | BMW | i3 | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2023-2024 | BMW | i4 | eDrive35 |
| 2022-2025 | BMW | i4 | eDrive40 |
| 2022-2025 | BMW | i4 | M50 |
| 2024-2025 | BMW | i4 | xDrive40 |
| 2024-2025 | BMW | i7 | eDrive50 |
| 2024-2025 | BMW | i7 | M70 xDrive |
| 2023-2025 | BMW | i7 | xDrive60 |
| 2014-2017,2019-2020 | BMW | i8 | Base |
| 2023-2025 | BMW | iX | M60 |
| 2022-2025 | BMW | iX | xDrive50 |
| 2015-2018 | BMW | M3 | Base |
| 2015-2019 | BMW | M4 | Base |
| 2019 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2010,2013-2016 | BMW | M5 | Base |
| 2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2024-2025 | BMW | X1 | M35i xDrive |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2025 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2022 | BMW | X2 | sDrive28i |
| 2018-2022 | BMW | X2 | xDrive28i |
| 2020-2024 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2024 | BMW | X3 | M40i |
| 2025 | BMW | X3 | M50 xDrive |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2025 | BMW | X3 | xDrive30 |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2020-2025 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2016-2025 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013,2015-2018,2020-2023 | BMW | X5 | M |
| 2020,2024-2025 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X5 | M50i |
| 2024-2025 | BMW | X5 | M60i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2020-2025 | BMW | X5 | sDrive40i |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2018 | BMW | X5 | xDrive35d |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2019-2025 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2024-2025 | BMW | X5 | xDrive50e |
| 2011-2020 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2023 | BMW | X6 | M |
| 2020-2021,2024-2025 | BMW | X6 | M Competition |
| 2020-2023 | BMW | X6 | M50i |
| 2024-2025 | BMW | X6 | M60i |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2008-2019 | BMW | X6 | xDrive35i |
| 2020-2025 | BMW | X6 | xDrive40i |
| 2008-2019 | BMW | X6 | xDrive50i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2025 | BMW | X7 | M60i |
| 2019-2025 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2022-2025 | BMW | Z4 | M40i |
| 2021 | BMW | Z4 | sDrive M40i |
| 2021-2025 | BMW | Z4 | sDrive30i |
| 2007-2025 | Mini | Cooper | Base |
| 2008-2014 | Mini | Cooper | Clubman |
| 2012-2015 | Mini | Cooper | Coupe |
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2012-2015 | Mini | Cooper | Coupe S |
| 2009-2025 | Mini | Cooper | John Cooper Works |
| 2009-2014 | Mini | Cooper | John Cooper Works Clubman |
| 2013,2021 | Mini | Cooper | John Cooper Works GP |
| 2012-2015 | Mini | Cooper | Roadster |
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster S |
| 2007-2025 | Mini | Cooper | S |
| 2008-2014 | Mini | Cooper | S Clubman |
| 2020-2024 | Mini | Cooper | SE |
| 2017-2019 | Mini | Cooper Clubman | ALL4 |
| 2016-2019 | Mini | Cooper Clubman | Base |
| 2017-2024 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2016-2024 | Mini | Cooper Clubman | S |
| 2017-2024 | Mini | Cooper Clubman | S ALL4 |
| 2017-2024 | Mini | Cooper Countryman | ALL4 |
| 2011-2024 | Mini | Cooper Countryman | Base |
| 2013-2016,2018-2024 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2011-2024 | Mini | Cooper Countryman | S |
| 2011-2024 | Mini | Cooper Countryman | S ALL4 |
| 2018-2024 | Mini | Cooper Countryman | S E ALL4 |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
Returns
Our policy lasts 14 days. If 14 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. All items are subject to 15% restocking fee from the manufacturer.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Additional non-returnable items:
Gift cards
Downloadable software products
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted (if applicable)
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of shipping to you will be deducted from your refund. If your original order qualified for free shipping, the actual cost of shipping the item to you will still be deducted from your refund.
If you would like to start a return please click here
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of shipping to you will be deducted from your refund. If your original order qualified for free shipping, the actual cost of shipping the item to you will still be deducted from your refund.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again. Then contact your credit card company, it may take some time before your refund is officially posted. Next contact your bank. There is often some processing time before a refund is posted. If you’ve done all of this and you still have not received your refund yet, please contact us at info@amtuning.ca.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
To start an exchange, click here
Non-refundable items
The following items are non-refundable and non-returnable once purchased: oils, fuel or oil additives, filters, tuning cables, OBDeleven products, Braum seats, spark plugs, coil packs, and similar consumable or electronic tuning components.
All sales of these items are final and are subject to the policies and discretion of AM Tuning. By completing a purchase, the customer acknowledges and agrees to these terms.
Customers also bought
$129.99
$149.99
$91.79
$107.99