- Description
- Fitment
- Refund Policy
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1996-1998 | Acura | RL | Base |
1996-2004 | Acura | RL | Premium |
1998 | Acura | RL | SE |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
2004-2008 | Acura | TSX | Base |
1996-2002 | Aprilia | Pegaso 650 | Base |
1997-2005 | Aprilia | RS 125 | Base |
1996-2002 | Aprilia | RS 250 | Base |
2004-2005 | Aprilia | Tuono 125 | Base |
1995 | Audi | 90 | Base |
1993-1994 | Audi | 90 | CS |
1993-1994 | Audi | 90 | S |
1995 | Audi | 90 | Sport |
1995 | Audi | 90 Quattro | Base |
1993-1994 | Audi | 90 Quattro | CS |
1995 | Audi | 90 Quattro | Sport |
1996-1998 | Audi | A4 | Base |
1996-1997 | Audi | A4 Quattro | Base |
1996-1997 | Audi | A6 | Avant |
1996-2004,2006-2008 | Audi | A6 | Base |
1996-2004,2006-2008 | Audi | A6 Quattro | Avant |
1996-2008 | Audi | A6 Quattro | Base |
1997-1999 | Audi | A8 | Base |
1997-2003 | Audi | A8 Quattro | Base |
2000-2003 | Audi | A8 Quattro | L |
2001-2005 | Audi | Allroad Quattro | Base |
1995-1997 | Audi | Cabriolet | Base |
2002-2003 | Audi | S6 | Avant |
2007-2008 | Audi | S6 | Base |
2001-2003 | Audi | S8 | Base |
2000-2006 | Audi | TT | Base |
2002 | Audi | TT Quattro | ALMS Edition |
2000-2006 | Audi | TT Quattro | Base |
2006 | Audi | TT Quattro | Special Edition |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
1998 | BMW | 323i | Base |
1998-1999 | BMW | 323is | Base |
1986-1988 | BMW | 325 | Base |
1986-1987 | BMW | 325e | Base |
1986-1987 | BMW | 325es | Base |
1987-1995 | BMW | 325i | Base |
1987-1995 | BMW | 325is | Base |
1988-1991 | BMW | 325iX | Base |
1996-1998 | BMW | 328i | Base |
1996-1999 | BMW | 328is | Base |
1986 | BMW | 524td | Base |
1989-1995 | BMW | 525i | Base |
1993 | BMW | 525iT | Base |
1986-1988 | BMW | 528e | Base |
1994-1995 | BMW | 530i | Base |
1986-1993 | BMW | 535i | Base |
1988 | BMW | 535is | Base |
1994-1995 | BMW | 540i | Base |
1988-1989 | BMW | 635CSi | Base |
1987-1992 | BMW | 735i | Base |
1988-1992 | BMW | 735iL | Base |
1993-1995,1997-2001 | BMW | 740i | Base |
1993-2001 | BMW | 740iL | Base |
1988-2001 | BMW | 750iL | Base |
1994-1997 | BMW | 840Ci | Base |
1993-1997 | BMW | 850Ci | Base |
1994-1995 | BMW | 850CSi | Base |
1991-1992 | BMW | 850i | Base |
2001-2006 | BMW | F650CS | Base |
2003-2005 | BMW | F650CS ABS | Base |
1987 | BMW | L6 | Base |
1987 | BMW | L7 | Base |
1988-1991,1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1988,1991-1993 | BMW | M5 | Base |
1987-1988 | BMW | M6 | Base |
1998-2005 | BMW | R1100S | Base |
1999,2002,2004-2005 | BMW | R1100S ABS | Base |
2002 | BMW | R1100S Boxer Cup | Base |
2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
2000-2001 | BMW | R1100SA | Base |
2000 | BMW | R1100SA SE | Base |
1999-2004 | BMW | R1150GS | Base |
2002-2005 | BMW | R1150GS Adventure | Base |
2003 | BMW | R1150GS Sport | Base |
2002-2006 | BMW | R1150R Roadster | Base |
2004-2005 | BMW | R1200C Montauk | Base |
2002-2006 | BMW | R1200CL | Base |
2014-2016 | BMW | R1200RT | Base |
1978-1985 | BMW | R45 | Base |
1973-1976 | BMW | R60/6 | Base |
1978-1987 | BMW | R65 | Base |
1981-1985 | BMW | R65LS | Base |
1973-1976 | BMW | R75/6 | Base |
1973-1976 | BMW | R90/6 | Base |
1973-1976 | BMW | R90S | Base |
2005-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2005-2006 | BMW | X5 | 4.4i |
2007-2008 | BMW | X5 | 4.8i |
2005-2006 | BMW | X5 | 4.8is |
2010-2013 | BMW | X5 | M |
2009-2010 | BMW | X5 | xDrive30i |
2009-2013 | BMW | X5 | xDrive35d |
2011-2013 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2013 | BMW | X5 | xDrive50i |
1999 | BMW | Z3 | Coupe |
1999 | BMW | Z3 | M Coupe |
1998-1999 | BMW | Z3 | M Roadster |
1996-1999 | BMW | Z3 | Roadster |
2001 | Cadillac | Catera | Base |
2001 | Cadillac | Catera | Sport |
1994 | Chevrolet | Lumina APV | Base |
1994 | Chevrolet | Lumina APV | LS |
1999-2002 | Daewoo | Leganza | CDX |
1999-2002 | Daewoo | Leganza | SE |
1999-2001 | Daewoo | Leganza | SX |
2003-2006 | Dodge | Sprinter 2500 | Base |
2003-2006 | Dodge | Sprinter 3500 | Base |
2000-2002 | Ducati | 748 | Base |
1997-1999 | Ducati | 748 Biposto | Base |
2000-2002 | Ducati | 748 Monoposto | Base |
1997 | Ducati | 748 SP | Base |
1998-1999 | Ducati | 748 SPS | Base |
2000-2002 | Ducati | 748R | Base |
2002 | Ducati | 748R Biposto | Base |
2000-2002 | Ducati | 748S | Base |
2000-2002 | Ducati | 748S Monoposto | Base |
1999-2001 | Ducati | 996 Biposto | Base |
1999-2001 | Ducati | 996 Monoposto | Base |
1999-2000 | Ducati | 996 SPS | Base |
1999 | Ducati | 996 SPS Fogarty | Base |
2001 | Ducati | 996R | Base |
2001 | Ducati | 996S | Base |
2001 | Ducati | 996S Monoposto | Base |
2002-2003 | Ducati | 998 Biposto | Base |
2004 | Ducati | 998 F Edition Biposto | Base |
2004 | Ducati | 998 F Edition Monoposto | Base |
2004 | Ducati | 998 Matrix | Base |
2002-2004 | Ducati | 998 Monoposto | Base |
2002 | Ducati | 998R | Base |
2002 | Ducati | 998S | Base |
2002 | Ducati | 998S Bayliss | Base |
2002 | Ducati | 998S Bostrom | Base |
2002 | Ducati | 998S Monoposto | Base |
2011-2014 | Ducati | Diavel | Base |
2012 | Ducati | Diavel AMG | Base |
2012-2014 | Ducati | Diavel Carbon | Base |
2012 | Ducati | Diavel Cromo | Base |
2013 | Ducati | Diavel Dark | Base |
2013-2014 | Ducati | Diavel Strada | Base |
2009-2011 | Ducati | Monster 1100 | Base |
2012-2013 | Ducati | Monster 1100 EVO | Base |
2009-2011 | Ducati | Monster 1100 S | Base |
2008-2014 | Ducati | Monster 696 | Base |
2014 | Ducati | Monster 696 ABS | Base |
2010-2011 | Ducati | Monster 750 | Base |
2011-2014 | Ducati | Monster 796 | Base |
2014 | Ducati | Monster 796 ABS | Base |
2012-2013 | Ducati | Monster Diesel | Base |
2009 | Ducati | Multistrada 1100 | Base |
2009 | Ducati | Multistrada 1100 S | Base |
1997-2003 | Ducati | ST2 | Base |
1999-2003 | Ducati | ST4 | Base |
2001-2003 | Ducati | ST4S | Base |
2003 | Ducati | ST4S ABS | Base |
1993-1994 | Ferrari | 348 GTB | Base |
1993-1994 | Ferrari | 348 GTS | Base |
1993-1995 | Ferrari | 348 Spider | Base |
1990-1992 | Ferrari | 348 TB | Base |
1992 | Ferrari | 348 TB | Series Speciale |
1989-1992 | Ferrari | 348 TS | Base |
1992 | Ferrari | 348 TS | Series Speciale |
1992-1994 | Ferrari | 512 TR | Base |
1999 | Ferrari | F355 | Base |
1994-1996 | Ferrari | F355 Berlinetta | Base |
1998 | Ferrari | F355 F1 | Base |
1994-1998 | Ferrari | F355 GTS | Base |
1996-1999 | Ferrari | F355 Spider | Base |
1990-1992 | Ferrari | F40 | Base |
1991-1993 | Ferrari | Mondial t | Cabriolet |
2017 | Ford | C-Max | Energi SE |
2013-2016 | Ford | C-Max | Energi SEL |
2017 | Ford | C-Max | Energi Titanium |
2013-2017 | Ford | C-Max | Hybrid SE |
2013-2016 | Ford | C-Max | Hybrid SEL |
2017 | Ford | C-Max | Hybrid Titanium |
2013-2017 | Ford | Escape | Titanium |
1999-2001 | Ford | Explorer | Eddie Bauer |
1999-2001 | Ford | Explorer | Limited |
2000-2001 | Ford | Explorer | Postal |
1999-2000 | Ford | Explorer | Sport |
1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2001 | Ford | Explorer | XLS |
1999-2001 | Ford | Explorer | XLT |
2004 | Ford | F-150 | FX4 |
2000-2003 | Ford | F-150 | Harley-Davidson Edition |
2004 | Ford | F-150 | Lariat |
2004 | Ford | F-150 | STX |
2004 | Ford | F-150 | XL |
Our policy lasts 14 days. If 14 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Note:
* Customer must pay for the shipping to the original manufacturer.
Several types of goods are exempt from being returned. Perishable goods such as food, flowers, newspapers or magazines cannot be returned. We also do not accept products that are intimate or sanitary goods, hazardous materials, or flammable liquids or gases.
Additional non-returnable items:
* Gift cards
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted: (if applicable)
* Book with obvious signs of use
* Any item not in its original condition, is damaged or missing parts for reasons not due to our error.
* Any item that is returned more than 14 days after delivery
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at info@amtuning.ca
Exchanges
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at amtuning.ca@outlook.com labelled as “Defective Item”
Gifts
If the item was marked as a gift when purchased and shipped directly to you, you’ll receive a gift credit for the value of your return. Once the returned item is received, a gift certificate will be mailed to you.
If the item wasn’t marked as a gift when purchased, or the gift giver had the order shipped to themselves to give to you later, we will send a refund to the gift giver and he will find out about your return.
Shipping
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
Customers also bought
$93.83
$110.39