aFe 14-22 Land Rover / 10-19 Subaru / 04-22 Lexus & Toyota Carbon Cabin Air Filter
- Description
- Fitment
- Refund Policy
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Jaguar | F-Pace | 300 Sport |
| 2017-2023 | Jaguar | F-Pace | Base |
| 2020 | Jaguar | F-Pace | Checkered Flag |
| 2017 | Jaguar | F-Pace | First Edition |
| 2018-2020 | Jaguar | F-Pace | Portfolio |
| 2017-2020 | Jaguar | F-Pace | Premium |
| 2017-2020 | Jaguar | F-Pace | Prestige |
| 2024 | Jaguar | F-Pace | R-Dynamic S |
| 2017-2020 | Jaguar | F-Pace | R-Sport |
| 2017-2023 | Jaguar | F-Pace | S |
| 2019-2024 | Jaguar | F-Pace | SVR |
| 2019 | Jaguar | I-Pace | First Edition |
| 2019-2020,2022-2023 | Jaguar | I-Pace | HSE |
| 2024 | Jaguar | I-Pace | R-Dynamic HSE |
| 2019-2020 | Jaguar | I-Pace | S |
| 2019-2020 | Jaguar | I-Pace | SE |
| 2019 | Jaguar | XE | 300 Sport |
| 2017-2019 | Jaguar | XE | Base |
| 2019 | Jaguar | XE | Landmark Edition |
| 2018-2019 | Jaguar | XE | Portfolio |
| 2017-2019 | Jaguar | XE | Premium |
| 2017-2019 | Jaguar | XE | Prestige |
| 2020 | Jaguar | XE | R-Dynamic S |
| 2017-2019 | Jaguar | XE | R-Sport |
| 2018-2020 | Jaguar | XE | S |
| 2019 | Jaguar | XE | SV Project 8 |
| 2019 | Jaguar | XF | 300 Sport |
| 2017-2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2016-2020 | Jaguar | XF | Premium |
| 2016-2020 | Jaguar | XF | Prestige |
| 2021-2023 | Jaguar | XF | R-Dynamic SE |
| 2016-2018 | Jaguar | XF | R-Sport |
| 2016-2023 | Jaguar | XF | S |
| 2021-2023 | Jaguar | XF | SE |
| 2018 | Jaguar | XF | Sportbrake First Edition |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2018-2020 | Jaguar | XF | Sportbrake S |
| 2017 | Land Rover | Discovery | First Edition |
| 2017-2020 | Land Rover | Discovery | HSE |
| 2017-2020 | Land Rover | Discovery | HSE Luxury |
| 2020 | Land Rover | Discovery | Landmark Edition |
| 2017-2020 | Land Rover | Discovery | SE |
| 2014-2022 | Land Rover | Range Rover | Autobiography |
| 2014 | Land Rover | Range Rover | Autobiography Black |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition |
| 2016-2022 | Land Rover | Range Rover | Base |
| 2016-2021 | Land Rover | Range Rover | HSE |
| 2022 | Land Rover | Range Rover | SE |
| 2014-2019 | Land Rover | Range Rover | Supercharged |
| 2016-2022 | Land Rover | Range Rover | SV Autobiography |
| 2018-2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2021-2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
| 2021-2022 | Land Rover | Range Rover | Westminster Edition |
| 2014-2017,2021 | Land Rover | Range Rover Sport | Autobiography |
| 2018-2022 | Land Rover | Range Rover Sport | Autobiography Dynamic |
| 2014-2020 | Land Rover | Range Rover Sport | HSE |
| 2017-2022 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV |
| 2021-2022 | Land Rover | Range Rover Sport | HSE Silver Edition |
| 2016,2019-2022 | Land Rover | Range Rover Sport | HST |
| 2014-2024 | Land Rover | Range Rover Sport | SE |
| 2023-2024 | Land Rover | Range Rover Sport | SE Dynamic |
| 2014-2018 | Land Rover | Range Rover Sport | Supercharged |
| 2016,2018-2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2015-2022 | Land Rover | Range Rover Sport | SVR |
| 2021-2022 | Land Rover | Range Rover Sport | SVR Carbon Edition |
| 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition |
| 2018-2019 | Land Rover | Range Rover Velar | Base |
| 2024 | Land Rover | Range Rover Velar | Dynamic HSE |
| 2024 | Land Rover | Range Rover Velar | Dynamic SE |
| 2018 | Land Rover | Range Rover Velar | First Edition |
| 2023 | Land Rover | Range Rover Velar | HST |
| 2018-2022 | Land Rover | Range Rover Velar | R-Dynamic HSE |
| 2020-2023 | Land Rover | Range Rover Velar | R-Dynamic S |
| 2018-2019 | Land Rover | Range Rover Velar | R-Dynamic SE |
| 2018-2024 | Land Rover | Range Rover Velar | S |
| 2018 | Land Rover | Range Rover Velar | SE |
| 2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic |
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2013-2018 | Lexus | ES300h | Base |
| 2007-2018 | Lexus | ES350 | Base |
| 2006 | Lexus | GS300 | Base |
| 2007-2011 | Lexus | GS350 | Base |
| 2006-2007 | Lexus | GS430 | Base |
| 2007-2011 | Lexus | GS450h | Base |
| 2008-2011 | Lexus | GS460 | Base |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2006-2013 | Lexus | IS250 | Base |
| 2010-2013 | Lexus | IS250 | C |
| 2006-2013 | Lexus | IS350 | Base |
| 2010-2013 | Lexus | IS350 | C |
| 2012 | Lexus | LFA | Base |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2016 | Lexus | LS600h | L |
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2010-2015 | Lexus | RX350 | Base |
| 2013-2015 | Lexus | RX350 | F Sport |
| 2010-2015 | Lexus | RX450h | Base |
| 2009-2010 | Pontiac | Vibe | AWD |
| 2009-2010 | Pontiac | Vibe | Base |
| 2009-2010 | Pontiac | Vibe | GT |
| 2016 | Scion | iM | Base |
| 2011-2016 | Scion | tC | Base |
| 2008-2015 | Scion | xB | Base |
| 2008-2014 | Scion | xD | Base |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2019 | Subaru | Legacy | 2.5i |
| 2010-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2019 | Subaru | Outback | 2.5i |
| 2010-2019 | Subaru | Outback | 2.5i Limited |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2010-2023 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2023 | Toyota | 4Runner | SR5 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2023 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2011-2012 | Toyota | Avalon | Base |
| 2013-2018 | Toyota | Avalon | Hybrid Limited |
| 2013-2014 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2005-2018 | Toyota | Avalon | Limited |
| 2005-2008,2016-2018 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2013-2018 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2005-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2012-2014 | Toyota | Camry | L |
| 2007-2017 | Toyota | Camry | LE |
| 2007-2017 | Toyota | Camry | SE |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2007-2017 | Toyota | Camry | XLE |
| 2015-2017 | Toyota | Camry | XSE |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2009-2011 | Toyota | Corolla | Base |
| 2012-2019 | Toyota | Corolla | L |
| 2009-2019 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2009-2016 | Toyota | Corolla | S |
| 2017-2019 | Toyota | Corolla | SE |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010,2017-2019 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2017-2019 | Toyota | Corolla | XSE |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2010 | Toyota | Highlander | Hybrid |
| 2008-2010 | Toyota | Highlander | Hybrid Limited |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2019 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2019 | Toyota | Highlander | XLE |
| 2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
Returns
Our policy lasts 14 days. If 14 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. All items are subject to 15% restocking fee from the manufacturer.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Additional non-returnable items:
Gift cards
Downloadable software products
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted (if applicable)
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of shipping to you will be deducted from your refund. If your original order qualified for free shipping, the actual cost of shipping the item to you will still be deducted from your refund.
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of shipping to you will be deducted from your refund. If your original order qualified for free shipping, the actual cost of shipping the item to you will still be deducted from your refund.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again. Then contact your credit card company, it may take some time before your refund is officially posted. Next contact your bank. There is often some processing time before a refund is posted. If you’ve done all of this and you still have not received your refund yet, please contact us at info@amtuning.ca.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@amtuning.ca and ship your item to: 3170 Ridgeway Drive, Unit 13, Mississauga, Ontario, L5L5R4, Canada
Customers also bought
$91.79
$107.99
$129.99
$149.99